Sat2 Jul2022 |
|  | 10:00 | Cricket U13A, U12A | v St Swithun's School | A |
|  | 10:00 | Cricket U13A, U12A | v St Swithun's School | A |
|  | 10:00 | Tennis U18A, U15B, U14B, U13B, U12B | v Warminster School | A |
|  | 10:00 | Tennis U18A, U15B, U14B, U13B, U12B | v Warminster School | A |
|  | 10:00 | Tennis U18A, U15B, U14B, U13B, U12B | v Warminster School | A |
|  | 10:00 | Tennis U18A, U15A, U14A | v St Swithun's School | A |
|  | 10:00 | Tennis U18A, U15A, U14A | v St Swithun's School | A |
|  | 11:45 | Cricket U15A | v St Swithun's School | A |
|  | 11:45 | Tennis U13A, U13B, U12A, U12C | v St Swithun's School | A |
|  | 14:00 | Cricket 1st XI Girls, U14A | v Warminster School | A |
| |
Mon4 Jul2022 |
|  | 06:00 | Athletics | National Preparatory School finals | Pingles Stadium, Nuneaton |
| |
Fri8 Jul2022 |
|  | | Athletics | The National Schools Track and Field Championships | Manchester |