Sports Home | Godolphin |
Login |
|
|
|
||||||
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
3 | 1 | 0 | 0 | 2 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
16:30 Monday 09 May 2022 | Home ![]() | ![]() | Embley![]() ![]() | Lost by 11 runs | Friendly | Details | ![]() ![]() |
10:00 Saturday 14 May 2022 | Away ![]() | ![]() | St Swithun's School![]() ![]() | Postponed | Details | ||
17:00 Monday 23 May 2022 | Away ![]() | South Wilts Cricket Club | Lost by 42 runs | Friendly | Details | ![]() ![]() | |
15:00 Tuesday 14 Jun 2022 | Home ![]() | ![]() | Ballard School![]() ![]() | Won by 10 wickets | Friendly | Details | ![]() ![]() |
16:30 Tuesday 21 Jun 2022 | Home ![]() | ![]() | South Wilts Grammar School for Girls![]() ![]() | Postponed | Details | ![]() ![]() | |
14:00 Saturday 02 Jul 2022 | Away ![]() | ![]() | Warminster School![]() ![]() | Cancelled | Details | ![]() | |
Also see us on: The Schools' Cricket Website |
Cricket Fixture List: Girls-U14A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Girls-U14A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1141547